<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Day 11: Tracking (Part I)</title>
	<atom:link href="http://thethriftdiaries.com/2010/08/03/day-11-tracking-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://thethriftdiaries.com/2010/08/03/day-11-tracking-part-i/</link>
	<description>Money and Life after graduation</description>
	<lastBuildDate>Tue, 22 Nov 2011 10:12:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Overcoming F.E.A.R: Joining Toastmasters &#171; The Thrift Diaries</title>
		<link>http://thethriftdiaries.com/2010/08/03/day-11-tracking-part-i/#comment-197</link>
		<dc:creator><![CDATA[Overcoming F.E.A.R: Joining Toastmasters &#171; The Thrift Diaries]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 10:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://thethriftdiaries.com/?p=149#comment-197</guid>
		<description><![CDATA[[...] their careers. Over the years, I&#8217;ve developed sound devices for money management including tracking expenses, developing a budget that works for me  and investing in the stock market whilst remaining highly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] their careers. Over the years, I&#8217;ve developed sound devices for money management including tracking expenses, developing a budget that works for me  and investing in the stock market whilst remaining highly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cutting back vs. Earning more &#8211; What do most people focus on? &#171; The Thrift Diaries</title>
		<link>http://thethriftdiaries.com/2010/08/03/day-11-tracking-part-i/#comment-184</link>
		<dc:creator><![CDATA[Cutting back vs. Earning more &#8211; What do most people focus on? &#171; The Thrift Diaries]]></dc:creator>
		<pubDate>Tue, 23 Aug 2011 09:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://thethriftdiaries.com/?p=149#comment-184</guid>
		<description><![CDATA[[...] 2) What am I spending money on? Are all these expenses essential or can I cut back somewhere? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2) What am I spending money on? Are all these expenses essential or can I cut back somewhere? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time &#8211; do you make the most of your week? &#171; The Thrift Diaries</title>
		<link>http://thethriftdiaries.com/2010/08/03/day-11-tracking-part-i/#comment-108</link>
		<dc:creator><![CDATA[Time &#8211; do you make the most of your week? &#171; The Thrift Diaries]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 10:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://thethriftdiaries.com/?p=149#comment-108</guid>
		<description><![CDATA[[...] One proactive thing you can do today is to track your time. It&#8217;s a similar process to tracking your finances and is a great start to reviewing your overall time management. Use this task to identify areas [...]]]></description>
		<content:encoded><![CDATA[<p>[...] One proactive thing you can do today is to track your time. It&#8217;s a similar process to tracking your finances and is a great start to reviewing your overall time management. Use this task to identify areas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day 17: Prioritising &#124; The Thrift Diaries</title>
		<link>http://thethriftdiaries.com/2010/08/03/day-11-tracking-part-i/#comment-6</link>
		<dc:creator><![CDATA[Day 17: Prioritising &#124; The Thrift Diaries]]></dc:creator>
		<pubDate>Thu, 12 Aug 2010 09:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://thethriftdiaries.com/?p=149#comment-6</guid>
		<description><![CDATA[[...] Recognising your priorities and discarding those less important things can make a real difference to your spending. Prioritising what you can’t live without and what you couldn’t care less about is a great exercise after you’ve spent a month tracking your expenses. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Recognising your priorities and discarding those less important things can make a real difference to your spending. Prioritising what you can’t live without and what you couldn’t care less about is a great exercise after you’ve spent a month tracking your expenses. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

